Sample Training Course
These materials are based upon and are consistent with materials developed by Shelter Centre for the IASC Emergency Shelter Cluster, for UNHCR, and for the International Federation of the Red Cross.
The current standard IASC Emergency Shelter Cluster and IFRC trainings are based upon those materials.
There are no Shelter Centre shelter trainings scheduled to take place in the near future.
| Click here to search for training materials |
Draft Agenda
| Day 1 theme: Strategies and programmes | |
| 08:45 | Discussion: Expectations |
| 09:00 | Introduction: The course, Day 1 |
| 09:15 | Session: Sector role and coordination (handouts - sector principles & standards and indicators) |
| 09:45 | Discussion: Your experiences of developing a strategy? |
| 10:00 | Session: Developing a shelter strategy |
| 10:30 | Coffee break |
| 11:00 | Session: Using law, standards & sector principles |
| 11:30 | Workshop: Participation |
| 12:00 | Session: Risk management |
| 12:30 | Workshop: Climatic design |
| 13:00 |
Lunch break |
| 14:00 | Session: Seasons, capacities & funding |
| 14:30 | Exercise: Developing a strategic plan |
| 16:00 |
Coffee break |
| 16:30 | Presentations: Developing a strategic plan |
| 17:15 | Workshop: Training of trainers, part 1 |
| 17:45 | Discussion: Park sheet |
| 18:00 | Discussion: Lessons learnt and feedback |
| Day 2 theme: Displaced populations |
|
||
| 08:45 | Discussion: Personal reflection | ||
| 09:00 | Introduction: The course, Day 2 | ||
| 09:15 | Session: Shelter & settlement options | ||
| 09:45 | Discussion: Your experiences of assisting displaced populations? | ||
| 10:00 | Workshop: Implementing and managing shelter and settlement programmes | ||
| 10:30 | Coffee break | ||
| 11:00 | Workshop:, Assessment, monitoring & evaluation (handout - sample assessment forms) |
||
| 11:30 | Session: Transit and influx management | ||
| 12:00 | Presentation: Participant case study | ||
| 12:30 | Workshop: Transitional shelter | ||
| 13:00 |
Lunch break | ||
| 14:00 | Session: Site selection and camp planning | ||
| 14:30 | Exercise: Planning a camp | ||
| 16:00 |
Coffee break | ||
| 16:30 | Presentations: Planning a camp | ||
| 17:15 | Workshop: Training of trainers, part 2 | ||
| 17:45 | Discussion: Park sheet | ||
| 18:00 | Discussion: Lessons learnt and feedback | ||
| Day 3 theme: Non displaced populations |
|
||
| 08:45 | Discussion: Personal reflection | ||
| 09:00 | Introduction: The course, Day 3 | ||
| 09:15 | Session: Shelter & reconstruction options | ||
| 09:45 | Discussion: Your experiences of assisting non-displaced populations? | ||
| 10:00 | Workshops: Implementing and managing reconstruction programmes | ||
| 10:30 | Coffee break | ||
| 11:00 | Workshop: Assessing building damage | ||
| 11:30 | Session: Resource management | ||
| 12:00 | Presenation: Participant case study | ||
| 12:30 |
Workshop: Beneficiary identification & land rights |
||
| 13:00 | Lunch break | ||
| 14:00 | Session: Construction in hazardous environments | ||
| 14:30 | Exercise: Developing an NFI distribution | ||
| 16:00 | Coffee break | ||
| 16:30 | Presentations: Developing an NFI distribution | ||
| 17:15 | Discussion: Park sheet | ||
| 17:45 | Final Evaluation | ||
- 8384 reads
- Printer-friendly version
